Property Attributes
- MLS#B26075593
- TypeSingle Family
- Listing Status Active
- CountyPalm Beach
- CityBoca Raton
- Area4860
- NeighborhoodBOCA GREENS
- Zip33498
- Style
- Year Built1981
- Taxes$ 9498
- Price$ 1,179,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2304
- Lot Size0.22 Acres
Data Source:
Beaches MLS (FL)
Property Description
Immaculate lakefront pool home with stunning golf views in Boca Greens. This fully renovated 3-bedroom, 2-bath residence showcases large-format Italian porcelain tile throughout (including the garage), custom maple cabinetry, quartzite countertops, Bosch appliances, beautifully updated baths and upscale finishes throughout the home. Impact sliders fill the home with an abundance of natural light and open to a spacious covered patio and marble pool deck overlooking the lake and golf course. This home is where functionality meets comfort and luxury lifestyle. Major improvements include a 2024 roof, impact windows and doors, insulated impact garage door and new motor, updated electrical panel, new A/C and water heater, extended driveway pavers, meticulous landscaping, and much more. Boca Greens is a guard-gated community with 586 single-family homes set within a beautiful park-like environment featuring walking paths lined with shade trees, lakes, and park benches. Boca Greens is home to a Privately Owned Public Golf and Tennis Club that is open to the public and offers separate memberships as well as daily golf play. Conveniently located in West Boca Raton off US 441 between Glades Road and Yamato Road, Boca Greens provides easy access to shopping, restaurants, houses of worship, and a short drive to the beautiful beaches.
| Elementary School | Middle School | High School |
|---|---|---|
| Sunrise Park Elementary School | Eagles Landing Middle School | Olympic Heights High School |
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,179,000 |
General Features
| Membership Required | false |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Cooktop,Dryer,Dishwasher,Electric Cooktop,Microwave,Oven,Range,Refrigerator,Washer |
| HOA Fee | 280 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Areas,Cable TV,Internet |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Ranch |
| Pool Features | Fenced,In Ground,Private |
| Security Features | Gated with Guard,Gated Community,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Pet Restrictions,Yes |
| Year Built | 1981 |
| View | Golf Course,Lake,Pool,Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Waterfront Features | Lake Front |
| Community Features | Home Owners Association,Gated |
| Community Type | Gated Community |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Palm Beach |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated |
| Attached Garage | true |
| Subdivision Name | BOCA GREENS |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use entrance off 441 |
| High School | Olympic Heights |
| City | Boca Raton |
| Senior Community Y/N | false |
| MLS Area | 4860 |
| Carport Y/N | false |
| Elementary School | Sunrise Park |
| Tax Annual Amount | 9498 |
| Middle/Junior High School | Eagles Landing |
| Property Condition | Resale,Updated/Remodeled |
| MLS Area Minor | PB04 |
| Virtual Tour | https://www.propertypanorama.com/20195-Back-9-Drive-Boca-Raton-FL-33498--B26075593/unbranded |
| Standard Status | Active |
| Occupancy Type | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Boca Raton |
| Legal Description | BOCA GREENS PLAT NO 2 LOT 25 BLK 2 |
Interior Features
| Interior Amenities | Bathtub,High Ceilings,Main Level Primary,Multiple Primary Suites,Pantry,Soaking Tub,Separate Shower,Stacked Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outdoor Living Area |
|---|---|
| Fencing | Back Yard,Fenced,Full |
| Parking Features | Attached,Driveway,Garage |
| Lot Features | On Golf Course,Sprinklers Automatic,< 1/4 Acre |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 9642 |
| Building Area Total | 3188 |
| Lot Size Acres | 0.22 |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Door Features | French Doors |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 14, 2026 12:54 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating